A-level requirements by STEM programme
What 31 STEM degrees ask for at A-level: Mathematics required by 30 of them, 9 of the 31 checked against live university pages, as CSV.
- Mathematics is required by 30 of the 31 programmes in this table. It is not one option among many; it is the entry ticket to almost every STEM degree at this level.
- After it the field thins fast: Physics required by 12, Chemistry by 4, Biology by 4, Further Mathematics by 2 – but Further Mathematics is recommended by 25, the widest recommendation of any subject.
- Ten A-level subjects appear at all across the 31 programmes. Everything else a school offers is, for these degrees, neither required nor recommended by anyone.
- 9 of the 31 rows were checked against live university admissions pages; the other 22 are estimates and are marked as such in the table and in the CSV. This is the weakest part of the dataset and it is not smoothed over.
alevel_requirements_by_programme.csv – 31 rows, UTF-8, columns
programme, cluster, required, n_required, recommended, typical_offer,
source_status, source_university, notes.
alevel_subject_frequency.csv – 10 rows, columns
subject, required_by, recommended_by, total_mentions, role.
ALevel_Prerequisites.xlsx – the same sheets as one workbook.
Requirements by programme
One row per canonical programme. “Required” is what the entry requirements state as compulsory; “recommended” is what they name as useful or preferred without demanding it. Where a requirement is written as a choice – Physics or Computing – both subjects are listed.
| Programme | Cluster | Required A-levels | Recommended | Typical offer | Source | Checked against |
|---|---|---|---|---|---|---|
| Artificial Intelligence | CS & AI | Mathematics | Further Mathematics, Physics, Computing | A*AA | verified | Edinburgh |
| CS & AI | CS & AI | Mathematics | Further Mathematics, Computing, Physics | A*AA | estimated | not checked |
| Computational Science | CS & AI | Mathematics · Physics or Computing | Further Mathematics, Computing, Physics | A*AA | estimated | not checked |
| Computer Science | CS & AI | Mathematics | Further Mathematics, Physics, Computing | A*A*A | verified | Cambridge + UCL + Oxford |
| Data Science | CS & AI | Mathematics | Further Mathematics, Chemistry, Economics, Physics, Statistics | A*AA | verified | UCL |
| Biochemistry | Chemistry | Biology · Chemistry | Mathematics, Physics, Further Mathematics | A*AA | verified | Edinburgh + UCL + Oxford + Cambridge |
| Chemistry | Chemistry | Chemistry · Mathematics | Physics, Biology, Further Mathematics | A*AA | estimated | not checked |
| Bioinformatics | Computational Biology & Bioinformatics | Mathematics · Biology | Chemistry, Computing, Further Mathematics | A*A*A | estimated | not checked |
| Computational Biology | Computational Biology & Bioinformatics | Mathematics · Biology | Chemistry, Computing, Further Mathematics | A*A*A | estimated | not checked |
| Neuroscience | Computational Biology & Bioinformatics | Chemistry · Biology or Mathematics or Physics | Mathematics, Biology, Psychology | A*AA | verified | Oxford + UCL |
| Earth Sciences | Earth & Environmental Sciences | Mathematics | Chemistry, Physics, Geography, Biology | AAA | estimated | not checked |
| Biomedical Engineering | Engineering – Biomedical | Mathematics · Physics | Biology, Chemistry, Further Mathematics | A*A*A | verified | Cambridge + Oxford |
| Chemical Engineering | Engineering – Chemical & Materials | Mathematics · Chemistry | Physics, Further Mathematics | A*AA | estimated | not checked |
| Materials Science | Engineering – Chemical & Materials | Mathematics | Physics, Chemistry, Further Mathematics | A*AA | estimated | not checked |
| Civil Engineering | Engineering – Civil & Environmental | Mathematics · Physics | Further Mathematics, Geography, Chemistry | AAA | estimated | not checked |
| Environmental Engineering | Engineering – Civil & Environmental | Mathematics | Chemistry, Biology, Physics, Geography | AAA | estimated | not checked |
| Electrical Engineering | Engineering – Electrical & Computer | Mathematics · Physics | Further Mathematics, Computing | A*A*A | verified | Cambridge + Oxford |
| Aerospace Engineering | Engineering – Mechanical & Aerospace | Mathematics · Physics | Further Mathematics, Chemistry | A*A*A | verified | Cambridge + Oxford |
| Mechanical Engineering | Engineering – Mechanical & Aerospace | Mathematics · Physics | Further Mathematics, Chemistry | A*AA | estimated | not checked |
| Engineering (General) | Engineering – Other | Mathematics · Physics | Further Mathematics, Chemistry | A*A*A | verified | Cambridge + Oxford |
| Industrial Engineering | Engineering – Other | Mathematics | Physics, Further Mathematics, Economics | AAA | estimated | not checked |
| Nuclear Engineering | Engineering – Other | Mathematics · Physics | Chemistry, Further Mathematics | A*AA | estimated | not checked |
| Systems Engineering | Engineering – Other | Mathematics · Physics | Further Mathematics, Computing | AAA | estimated | not checked |
| Interdisciplinary Sciences | Interdisciplinary | Mathematics | Physics, Chemistry, Biology, Computing | A*AA | estimated | not checked |
| Actuarial Science | Mathematics | Mathematics | Further Mathematics, Economics, Statistics | A*AA | estimated | not checked |
| Applied Mathematics | Mathematics | Mathematics · Further Mathematics | Physics, Computing | A*AA | estimated | not checked |
| Mathematics | Mathematics | Mathematics · Further Mathematics | Physics, Computing, Statistics | A*A*A | estimated | not checked |
| Operations Research | Mathematics | Mathematics | Further Mathematics, Economics, Computing | AAA | estimated | not checked |
| Statistics | Mathematics | Mathematics | Further Mathematics, Computing, Economics | A*AA | estimated | not checked |
| Astrophysics | Physics & Astronomy | Mathematics · Physics | Further Mathematics, Chemistry | A*AA | estimated | not checked |
| Physics | Physics & Astronomy | Mathematics · Physics | Further Mathematics, Chemistry | A*A*A | estimated | not checked |
Table 1. 31 programmes, grouped by cluster. Source column: verified means the row was read off a live university admissions page, estimated means it was not.
How often each subject is asked for
The same 31 rows counted by subject. A subject named as one of several alternatives counts as a mention for each of them – that is how the totals below are built, and it is why the columns do not add up to 31 if you count programmes instead of mentions.
| A-level subject | Required by | Recommended by | Total mentions | Role |
|---|---|---|---|---|
| Mathematics | 30 | 2 | 32 | Core requirement |
| Further Mathematics | 2 | 25 | 27 | Widely recommended |
| Physics | 12 | 15 | 27 | Often required |
| Chemistry | 4 | 15 | 19 | Widely recommended |
| Computing | 1 | 13 | 14 | Sector-specific |
| Biology | 4 | 6 | 10 | Sector-specific |
| Economics | 0 | 5 | 5 | Sector-specific |
| Geography | 0 | 3 | 3 | Sector-specific |
| Statistics | 0 | 3 | 3 | Sector-specific |
| Psychology | 0 | 1 | 1 | Sector-specific |
Table 2. Ten subjects, most mentioned first.
How it was collected
The programme list is the same 31 canonical names as the programme coverage dataset. For each, entry requirements were taken from a UK university that teaches it – the one named in the last column – because A-levels are a UK qualification and UK pages state required subjects explicitly, which most other systems do not. Nine programmes were read off the live admissions page; the remaining 22 were filled from prior knowledge of the same requirements and are marked estimated.
Limitations
Three, and they matter in this order. 22 of 31 rows are unverified: they are consistent with how these degrees admit students, but no page was opened for them. The sample is UK-only and single-university per programme: a different university would give a different typical offer, and often a different recommended list. The typical offer moves – it is a snapshot of 2025 admissions, not a rule. What the table is good for is the shape of the answer, which subject is load-bearing and which is optional; what it is not good for is planning an application to a named university.
Cite this
Atamanova, M. (2026). A-level requirements by STEM programme [Data set]. mariascales.com. https://mariascales.com/research/long-bet/data/a-levels/