ARWU Top 100 by Country, 2003–2025
Every university in ranks 1–100 of the Academic Ranking of World Universities, all 23 editions, as one table and one CSV – the numbers behind this series' country comparisons.
- 2,303 rows: 23 editions (2003–2025) × ranks 1–100, 23 countries and regions. Columns: year, world rank, institution, country. Rank ties give 101 rows in 2006, 2007, 2011.
- United States: 52 seats in 2003, a peak of 55 in 2009, 37 in 2025 – 18 seats lost from the peak, every one of them after 2009.
- China (mainland): zero seats through 2015, then Tsinghua University (#58) and Peking University (#71) in 2016, and 13 in 2025: 2 → 2 → 3 → 4 → 6 → 7 → 8 → 10 → 13 → 13. Tsinghua is #18 in 2025. Hong Kong SAR is counted separately: 1 seat in 2022, 2 in 2025.
- Europe mostly held. United Kingdom 8 → 11 (2004–2010) → 8 from 2014, with single-year blips to 9. Germany 4 in 2003 and 4 in 2025 (peak 7 in 2004). Switzerland 5 → 3 (2004–2010) → 5. France 4 → 4.
- Flagships: Cambridge #2–5 in every edition; Tokyo #21 → #31; Paris-Saclay entered at #14 in 2020 where Paris-Sud had been #37 in 2019; Moscow State left the top 100 after 2021.
ARWU_top100_raw_2003_2025.csv – 2,303 rows, UTF-8, columns year, world_rank, institution, country.
ARWU_Top100_by_Country_2003_2025.xlsx – the same data pivoted by country and year.
Cite as: Atamanova, M. (2026). ARWU Top 100 by Country, 2003–2025 [dataset]. mariascales.com. https://mariascales.com/research/long-bet/data/
Universities in the ARWU top 100, by country and year
| Country | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | 52 | 51 | 53 | 54 | 54 | 54 | 55 | 54 | 53 | 53 | 52 | 52 | 51 | 50 | 48 | 46 | 45 | 41 | 40 | 39 | 38 | 38 | 37 |
| China (mainland) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 4 | 6 | 7 | 8 | 10 | 13 | 13 |
| United Kingdom | 8 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 9 | 8 | 9 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Switzerland | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 |
| Australia | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 5 | 5 |
| France | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 4 |
| Germany | 4 | 7 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Canada | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 3 |
| Sweden | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
| Israel | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 3 | 3 | 3 | 3 |
| Netherlands | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 |
| Japan | 3 | 5 | 5 | 6 | 6 | 4 | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| Belgium | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Denmark | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Hong Kong SAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| Singapore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Finland | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Norway | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| South Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Russia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Austria | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italy | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 100 | 100 | 100 | 101 | 101 | 100 | 100 | 100 | 101 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Table 1. Number of universities in ranks 1–100, by country or region as ARWU lists it, every edition 2003–2025. Sorted by the 2025 count. The Total row exceeds 100 where two universities share rank 100. Scroll sideways for all years.
Best-ranked university per country, 2003 and 2025
| Country | Best-ranked university, 2003 | Rank | Best-ranked university, 2025 | Rank | Change |
|---|---|---|---|---|---|
| United States | Harvard University | #1 | Harvard University | #1 | = |
| China (mainland) | not in top 100 | – | Tsinghua University | #18 | entered |
| United Kingdom | University of Cambridge | #5 | University of Cambridge | #4 | ▲ 1 |
| Switzerland | Swiss Federal Institute of Technology Zurich | #19 | ETH Zurich | #22 | ▼ 3 |
| Australia | The University of Melbourne | #44 | The University of Melbourne | #38 | ▲ 6 |
| France | Pierre and Marie Curie University - Paris 6 | #35 | Paris-Saclay University | #13 | ▲ 22 |
| Germany | Heidelberg University | #49 | University of Munich | #42 | ▲ 7 |
| Canada | University of Toronto | #24 | University of Toronto | #25 | ▼ 1 |
| Sweden | Karolinska Institute | #47 | Karolinska Institute | #50 | ▼ 3 |
| Israel | The Hebrew University of Jerusalem | #70 | Weizmann Institute of Science | #71 | ▼ 1 |
| Netherlands | Utrecht University | #57 | Utrecht University | #56 | ▲ 1 |
| Japan | The University of Tokyo | #21 | The University of Tokyo | #31 | ▼ 10 |
| Belgium | Ghent University | #70 | KU Leuven | #76 | ▼ 6 |
| Denmark | University of Copenhagen | #39 | University of Copenhagen | #35 | ▲ 4 |
| Hong Kong SAR | not in top 100 | – | The University of Hong Kong | #67 | entered |
| Singapore | not in top 100 | – | National University of Singapore | #56 | entered |
| Finland | University of Helsinki | #73 | University of Helsinki | #94 | ▼ 21 |
| Norway | University of Oslo | #69 | University of Oslo | #83 | ▼ 14 |
| South Korea | not in top 100 | – | Seoul National University | #81 | entered |
| Russia | Moscow State University | #84 | not in top 100 | – | left |
Table 2. The highest-ranked university of each country in the first and the latest edition. Change is in rank places (▲ = climbed). Countries that entered or left the top 100 between the two editions are marked.
An interactive version of both views – seat counts and flagship rank per country, year by year – is in the ARWU Country Dynamics chart.
Method and caveats
- Source. The published ARWU lists at shanghairanking.com, ranks 1–100, one list per edition, 2003 to 2025. Every rank was read from the published list; nothing is estimated. Scores, indicator values and ranks below 100 are not included.
- Country is ARWU's own label. Mainland China and Hong Kong SAR are separate rows, as ARWU reports them. Institution names are as listed in that edition, so a renamed or merged university (Paris-Saclay from 2020) appears under the name of the year.
- Ties. In 2006, 2007, 2011 two universities share rank 100, so those editions have 101 rows. Counts on this page include both.
- 2003 → 2004. The first two editions show unusually large swings for several countries at once (UK +3, Germany +3, Switzerland −2, Netherlands −2, Japan +2). This is most likely the methodology settling in its first full year rather than real-world movement; trend statements should lean on the full series, not on 2003 alone.
- What ARWU counts. Research output credited to universities, not to national research systems. France's CNRS and Germany's Max Planck and Fraunhofer institutes are not universities, so both countries' counts understate their national research base.
- Reuse. The underlying ranking is published by ShanghaiRanking Consultancy. This compilation – the cleaned table, the country counts and the flagship series – may be reused with attribution (CC BY 4.0).