STEM programme coverage, ARWU top 100
Which STEM programmes the world's top 100 universities actually teach: 1,258 university-programme pairs normalised to 31 canonical names, as CSV.
- 1,258 university × programme pairs from the ARWU top 100: 100 universities, 19 countries, 31 canonical programme names in 13 clusters.
- Computer Science is the only near-universal programme, at 95 of 100 universities, followed by Physics 94, Chemistry 92, Mathematics 91 and Statistics 81.
- A standalone Artificial Intelligence degree exists at 12 of the 100 – the shortage is not of AI courses inside a CS degree, it is of AI as a degree of its own.
- Programme names were normalised through 176 synonym pairs (Applied Maths, Mathematics with Statistics and Computational Mathematics all become Mathematics), and every pair is published below so the normalisation can be disagreed with line by line.
stem_programmes_arwu100_2025.csv – 1258 rows, UTF-8, columns
rank, university, country, raw_name, canonical_name, cluster: one row per
university and programme.
stem_programme_synonyms.csv – 176 rows, columns
raw_name, canonical_name: the normalisation table.
cleaned_stem_programs.xlsx – the same three sheets as one workbook.
Programmes by coverage
How many of the 100 universities teach each canonical programme, and how many of the 19 countries it appears in. A programme is counted once per university, however many variants of it that university offers.
| Programme | Cluster | Universities | Countries |
|---|---|---|---|
| Computer Science | CS & AI | 95 | 19 |
| Physics | Physics & Astronomy | 94 | 19 |
| Chemistry | Chemistry | 92 | 19 |
| Mathematics | Mathematics | 91 | 19 |
| Statistics | Mathematics | 81 | 19 |
| Data Science | CS & AI | 73 | 15 |
| Electrical Engineering | Engineering – Electrical & Computer | 72 | 15 |
| Mechanical Engineering | Engineering – Mechanical & Aerospace | 65 | 15 |
| Chemical Engineering | Engineering – Chemical & Materials | 60 | 13 |
| Civil Engineering | Engineering – Civil & Environmental | 58 | 13 |
| Biomedical Engineering | Engineering – Biomedical | 56 | 13 |
| Bioinformatics | Computational Biology & Bioinformatics | 54 | 17 |
| Materials Science | Engineering – Chemical & Materials | 51 | 14 |
| Computational Biology | Computational Biology & Bioinformatics | 45 | 11 |
| Earth Sciences | Earth & Environmental Sciences | 36 | 12 |
| Neuroscience | Computational Biology & Bioinformatics | 35 | 8 |
| Aerospace Engineering | Engineering – Mechanical & Aerospace | 27 | 10 |
| Applied Mathematics | Mathematics | 24 | 7 |
| Astrophysics | Physics & Astronomy | 24 | 12 |
| Biochemistry | Chemistry | 17 | 7 |
| Industrial Engineering | Engineering – Other | 15 | 6 |
| Environmental Engineering | Engineering – Civil & Environmental | 14 | 5 |
| Artificial Intelligence | CS & AI | 12 | 4 |
| Engineering (General) | Engineering – Other | 12 | 6 |
| Systems Engineering | Engineering – Other | 12 | 3 |
| Computational Science | CS & AI | 11 | 5 |
| Interdisciplinary Sciences | Interdisciplinary | 8 | 6 |
| Nuclear Engineering | Engineering – Other | 8 | 4 |
| Operations Research | Mathematics | 7 | 1 |
| Actuarial Science | Mathematics | 6 | 4 |
| CS & AI | CS & AI | 3 | 2 |
Table 1. 31 canonical programmes, most widely taught first.
Clusters
The 31 programmes roll up into 13 subject clusters. The cluster is the unit the series argues about – a school leaver picks a direction before picking a title.
| Cluster | Canonical programmes | Universities offering at least one |
|---|---|---|
| Mathematics | 5 | 99 |
| CS & AI | 5 | 95 |
| Physics & Astronomy | 2 | 95 |
| Chemistry | 2 | 93 |
| Computational Biology & Bioinformatics | 3 | 83 |
| Engineering – Electrical & Computer | 1 | 72 |
| Engineering – Chemical & Materials | 2 | 69 |
| Engineering – Mechanical & Aerospace | 2 | 66 |
| Engineering – Civil & Environmental | 2 | 62 |
| Engineering – Biomedical | 1 | 56 |
| Engineering – Other | 4 | 37 |
| Earth & Environmental Sciences | 1 | 36 |
| Interdisciplinary | 1 | 8 |
Table 2. 13 clusters.
| Cluster | Canonical programmes included |
|---|---|
| CS & AI | Artificial Intelligence, CS & AI, Computational Science, Computer Science, Data Science |
| Chemistry | Biochemistry, Chemistry |
| Computational Biology & Bioinformatics | Bioinformatics, Computational Biology, Neuroscience |
| Earth & Environmental Sciences | Earth Sciences |
| Engineering – Biomedical | Biomedical Engineering |
| Engineering – Chemical & Materials | Chemical Engineering, Materials Science |
| Engineering – Civil & Environmental | Civil Engineering, Environmental Engineering |
| Engineering – Electrical & Computer | Electrical Engineering |
| Engineering – Mechanical & Aerospace | Aerospace Engineering, Mechanical Engineering |
| Engineering – Other | Engineering (General), Industrial Engineering, Nuclear Engineering, Systems Engineering |
| Interdisciplinary | Interdisciplinary Sciences |
| Mathematics | Actuarial Science, Applied Mathematics, Mathematics, Operations Research, Statistics |
| Physics & Astronomy | Astrophysics, Physics |
The full coverage matrix
Every university against every programme. Wide by nature, so it is folded away; it scrolls sideways inside its own box.
Show the 100 × 31 matrix
| Rank | University | Computer Science | Physics | Chemistry | Mathematics | Statistics | Data Science | Electrical Engineering | Mechanical Engineering | Chemical Engineering | Civil Engineering | Biomedical Engineering | Bioinformatics | Materials Science | Computational Biology | Earth Sciences | Neuroscience | Aerospace Engineering | Applied Mathematics | Astrophysics | Biochemistry | Industrial Engineering | Environmental Engineering | Artificial Intelligence | Engineering (General) | Systems Engineering | Computational Science | Interdisciplinary Sciences | Nuclear Engineering | Operations Research | Actuarial Science | CS & AI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvard University | ● | ● | ● | · | ● | ● | ● | ● | · | · | ● | ● | · | ● | · | ● | · | ● | · | · | · | ● | · | · | · | ● | · | · | · | · | · |
| 2 | Stanford University | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | ● | ● | ● | · | ● | ● | · | · | · | ● | · | · | · | · | · | · | ● | · | · |
| 3 | Massachusetts Institute of Technology (MIT) | ● | ● | ● | ● | ● | ● | · | ● | ● | · | ● | · | ● | ● | · | ● | ● | · | · | · | · | · | · | · | · | ● | ● | ● | ● | · | · |
| 4 | University of Cambridge | ● | · | ● | ● | ● | ● | · | · | ● | · | · | ● | · | ● | · | · | · | · | ● | · | · | · | · | ● | · | · | ● | · | · | · | · |
| 5 | University of California, Berkeley | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | ● | ● | · | ● | · | ● | · | · | ● | · | · | · | · | · | · | ● | · | · | · |
| 6 | University of Oxford | ● | ● | ● | ● | ● | · | · | · | · | · | · | · | · | ● | ● | · | · | ● | · | ● | · | · | ● | ● | · | · | · | · | · | · | · |
| 7 | Princeton University | ● | ● | ● | ● | ● | · | ● | ● | ● | ● | · | · | · | ● | ● | ● | · | ● | ● | · | · | · | · | · | · | · | · | · | ● | · | · |
| 8 | Columbia University | ● | ● | ● | · | ● | ● | ● | ● | ● | ● | ● | · | ● | ● | · | ● | · | ● | · | · | · | ● | · | · | · | · | · | · | ● | · | · |
| 9 | California Institute of Technology (Caltech) | ● | ● | ● | ● | · | · | ● | ● | ● | ● | ● | · | · | ● | ● | ● | ● | ● | ● | ● | · | ● | · | · | · | · | · | · | · | · | · |
| 10 | University of Chicago | ● | ● | ● | ● | ● | ● | · | · | · | · | ● | ● | · | · | ● | ● | · | ● | ● | ● | · | · | · | · | · | · | ● | · | · | · | · |
| 11 | Yale University | ● | ● | ● | ● | ● | · | ● | ● | ● | · | ● | ● | · | ● | · | ● | · | ● | · | ● | · | · | · | · | · | · | · | · | · | · | · |
| 12 | Cornell University | ● | ● | ● | ● | ● | · | ● | ● | ● | ● | ● | · | ● | ● | · | · | ● | ● | · | · | · | · | · | · | ● | · | · | · | ● | · | · |
| 13 | Paris-Saclay University | ● | ● | ● | ● | ● | ● | ● | ● | · | · | · | ● | ● | · | ● | · | · | · | ● | · | · | ● | · | · | · | · | · | · | · | · | · |
| 14 | University College London (UCL) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | · | · | ● | · | · | ● | · | · | · | ● | · | · | · | ● | · | · | · | ● |
| 14 | University of Pennsylvania | ● | ● | ● | · | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | · | · | · | ● | · | · | · | · | · | · | ● | · | · | · | · | · | · |
| 16 | University of California, Los Angeles (UCLA) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 17 | University of Washington | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | ● | ● | · | ● | ● | ● | · | · | ● | · | · | · | · | · | · | · | · | · | · |
| 18 | Tsinghua University | ● | ● | ● | ● | ● | ● | ● | · | ● | ● | ● | · | ● | · | · | · | ● | · | · | · | ● | ● | ● | · | ● | · | · | · | · | · | · |
| 19 | Johns Hopkins University | ● | ● | ● | · | · | ● | ● | ● | ● | ● | ● | · | ● | ● | · | ● | · | ● | · | ● | · | ● | · | · | ● | · | · | · | · | · | · |
| 20 | University of California, San Diego | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | ● | · | ● | · | ● | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 21 | University of California, San Francisco (UCSF) | · | · | ● | · | ● | · | · | · | · | · | · | ● | · | ● | · | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 22 | ETH Zurich | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | ● | · | ● | · | · | · | · | ● | · | ● | · | · | ● | ● | ● | · | · | · | · |
| 23 | Peking University | ● | ● | ● | ● | ● | ● | ● | · | · | · | · | ● | · | · | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 24 | Zhejiang University | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | ● | · | · | · | · | · | · | · | · | ● | ● | · | ● | · | · | · | · | · | · |
| 25 | University of Toronto | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | ● | ● | · | · | ● | ● | · | · | · | · | · | ● | · | · | · | · | · | · | · |
| 26 | Imperial College London | ● | ● | ● | ● | · | ● | ● | ● | ● | ● | ● | · | ● | · | ● | · | ● | · | · | ● | · | ● | ● | ● | · | · | · | · | · | · | ● |
| 26 | Washington University in St. Louis | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | ● | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 28 | New York University (NYU) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | · | ● | · | ● | · | ● | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 29 | Rockefeller University | · | · | · | · | · | · | · | · | · | · | · | ● | · | ● | · | ● | · | · | · | ● | · | · | · | · | · | · | · | · | · | · | · |
| 30 | Shanghai Jiao Tong University | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | ● | · | ● | · | · | · | ● | · | · | · | · | ● | ● | ● | ● | · | · | · | · | · | · |
| 31 | Northwestern University | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | ● | ● | · | · | · | ● | · | · | ● | · | · | · | · | · | · | · | ● | · | · |
| 31 | The University of Tokyo | ● | ● | ● | ● | ● | · | ● | ● | ● | ● | ● | · | ● | · | ● | · | ● | ● | ● | · | · | · | · | · | · | · | · | · | · | · | · |
| 33 | University of Michigan, Ann Arbor | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | ● | ● | · | · | · | ● | · | · | · | · | · | · | ● | · | · | · |
| 34 | PSL University | ● | ● | ● | ● | ● | ● | · | · | · | · | · | · | ● | · | ● | ● | · | · | ● | · | · | · | · | · | · | · | ● | · | · | · | · |
| 35 | University of Copenhagen | ● | ● | ● | ● | ● | ● | · | · | · | · | · | ● | ● | · | · | · | · | ● | ● | ● | · | · | · | · | · | · | ● | · | · | ● | · |
| 36 | University of Wisconsin, Madison | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | · | · | · | · | ● | · | · | · | · | · | · | ● | · | · | · |
| 37 | The University of Edinburgh | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | ● | ● | ● | · | · | ● | · | · | · | ● | · | · | · | · | · | · | · | · |
| 38 | The University of Melbourne | ● | ● | ● | ● | · | ● | ● | ● | ● | ● | ● | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ● | · |
| 39 | University of North Carolina, Chapel Hill | ● | ● | ● | ● | ● | · | · | · | · | · | · | ● | · | · | ● | ● | · | · | · | · | · | · | · | ● | · | · | · | · | · | · | · |
| 40 | University of Science and Technology of China (USTC) | ● | ● | ● | ● | ● | · | ● | · | · | · | · | ● | ● | · | ● | · | · | · | ● | · | · | · | · | · | ● | · | · | ● | · | · | · |
| 41 | Fudan University | ● | ● | ● | ● | ● | ● | ● | · | · | · | · | ● | ● | ● | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 42 | University of Munich (LMU) | ● | ● | ● | ● | ● | ● | · | · | · | · | · | ● | · | · | ● | ● | · | · | ● | ● | · | · | · | · | · | · | · | · | · | · | · |
| 43 | Sorbonne University | ● | ● | ● | ● | ● | ● | · | · | · | · | · | ● | · | · | ● | ● | · | · | ● | · | · | · | · | · | · | · | · | · | · | · | · |
| 44 | EPFL (École Polytechnique Fédérale de Lausanne) | ● | ● | · | ● | · | ● | ● | ● | ● | ● | ● | · | ● | · | · | · | · | · | · | · | · | ● | · | ● | ● | · | · | · | · | · | · |
| 45 | Technical University of Munich (TUM) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | · | · | ● | · | · | · | · | · | ● | · | · | ● | · | · | · | · | · |
| 46 | Duke University | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | ● | ● | · | ● | · | · | · | · | · | ● | · | · | · | · | · | · | · | · | · |
| 46 | Kyoto University | ● | ● | ● | ● | · | · | ● | ● | ● | · | · | ● | ● | · | ● | · | · | · | ● | · | · | · | · | · | · | · | · | ● | · | · | · |
| 46 | The University of Manchester | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | · | · | ● | · | · | · | · | · | ● | · | · | · | · | · | · | ● | · |
| 49 | The University of Texas at Austin | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | ● | · | · | · | ● | · | · | · | · | · | · | ● | · | ● | · | · | ● | · | · |
| 50 | Karolinska Institute | · | · | · | · | ● | · | · | · | · | · | · | ● | · | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 51 | Heidelberg University | ● | ● | ● | ● | ● | · | · | · | · | · | · | ● | · | · | ● | · | · | · | · | ● | · | · | · | · | · | · | · | · | · | · | · |
| 51 | University of Minnesota, Twin Cities | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | · | · | ● | · | · | · | ● | · | · | · | · | · | · | · | · | · | · |
| 53 | University of British Columbia | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | · | · | · | · | · | · | · | · | ● | · | · | · | · | · | · | · |
| 53 | University of Illinois Urbana-Champaign (UIUC) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | ● | · | · | · | ● | · | · | · | ● | · | · | · | · | ● | · | ● | · | · | · |
| 55 | University of Maryland, College Park | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | ● | ● | ● | · | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 56 | National University of Singapore (NUS) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | ● | ● | · | · | · | ● | · | · | ● | · | · | · | · | · | · | · | · | · | · |
| 56 | Utrecht University | ● | ● | ● | ● | ● | · | · | · | · | · | · | ● | · | · | ● | ● | · | · | · | ● | · | · | · | · | · | ● | · | · | · | · | · |
| 58 | UT Southwestern Medical Center | · | · | · | · | ● | · | · | · | · | · | · | ● | · | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 58 | University of Geneva | ● | ● | ● | ● | ● | ● | · | · | · | · | · | ● | · | · | ● | · | · | · | ● | · | · | · | · | · | · | · | · | · | · | · | · |
| 60 | Université Paris Cité | ● | ● | ● | ● | ● | ● | · | · | · | · | · | ● | · | · | ● | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 61 | King's College London | ● | ● | ● | ● | · | ● | ● | ● | · | · | ● | ● | · | · | · | ● | · | · | · | ● | · | · | ● | · | · | · | · | · | · | · | · |
| 62 | University of Colorado Boulder | ● | ● | ● | ● | ● | · | ● | ● | ● | ● | · | · | · | ● | · | · | ● | ● | ● | · | · | · | · | · | · | · | · | · | · | · | · |
| 62 | Vanderbilt University | ● | ● | ● | ● | · | ● | ● | ● | ● | ● | ● | · | · | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 64 | University of Zurich | ● | ● | ● | ● | ● | ● | · | · | · | · | · | ● | · | · | · | ● | · | · | ● | ● | · | · | · | · | · | · | · | · | · | · | · |
| 65 | Sun Yat-sen University | ● | ● | ● | ● | ● | ● | ● | · | · | ● | · | ● | · | · | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 65 | The University of Queensland | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 67 | The University of Hong Kong | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | · | · | · | · | · | · | ● | · | · | ● | · | · | · | · | · | · | · | · | · | · |
| 68 | University of Bonn | ● | ● | ● | ● | ● | · | · | · | · | · | · | ● | · | · | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 68 | University of Southern California (USC) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | ● | ● | · | ● | ● | · | · | · | ● | · | · | · | · | · | · | · | · | · | · |
| 70 | University of California, Santa Barbara | ● | ● | ● | ● | ● | · | ● | ● | ● | · | · | · | ● | · | · | ● | · | · | · | · | · | · | · | · | · | ● | · | · | · | · | · |
| 71 | Weizmann Institute of Science | ● | ● | ● | ● | · | · | · | · | · | · | · | · | · | ● | ● | ● | · | · | ● | ● | · | · | · | · | · | · | · | · | · | · | · |
| 72 | University of Sydney | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | · | · | · | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 73 | Huazhong University of Science and Technology (HUST) | ● | ● | · | ● | · | ● | ● | ● | · | ● | · | ● | ● | · | ● | · | · | · | · | · | · | · | · | · | ● | · | · | · | · | · | · |
| 73 | University of Groningen | ● | ● | ● | ● | ● | · | · | · | · | · | · | · | · | · | · | ● | · | · | ● | · | · | · | ● | · | · | · | · | · | · | · | · |
| 75 | Nanjing University | ● | ● | ● | ● | · | · | ● | · | · | · | · | ● | · | · | ● | · | · | · | ● | · | · | · | · | · | · | · | · | · | · | · | · |
| 76 | KU Leuven | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ● | · |
| 76 | McGill University | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | ● | ● | · | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 76 | Monash University | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ● | · |
| 79 | University of California, Irvine | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | · | ● | · | ● | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 80 | University of New South Wales (UNSW) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | · | · | · | · | · | · | · | · | · | · | ● | · | · | · | · | · | ● | · |
| 81 | Seoul National University | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | · | · | ● | · | · | · | ● | · | · | · | · | · | · | ● | · | · | · |
| 81 | Wuhan University | ● | ● | ● | ● | ● | ● | ● | · | · | ● | · | · | · | · | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 83 | Ohio State University | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | ● | · | · | · | ● | · | · | · | ● | · | · | · | · | ● | · | · | · | · | · |
| 83 | University of Oslo | ● | ● | ● | ● | ● | · | · | · | · | · | · | ● | · | ● | ● | · | · | · | ● | · | · | · | · | · | · | · | · | · | · | · | · |
| 85 | Aarhus University | ● | ● | ● | ● | ● | ● | ● | ● | · | · | · | ● | · | · | · | · | · | · | ● | · | · | · | · | · | · | · | · | · | · | · | · |
| 86 | UT MD Anderson Cancer Center | · | · | · | · | ● | · | · | · | · | · | · | ● | · | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 87 | Sichuan University | ● | ● | ● | ● | · | ● | ● | · | ● | · | · | ● | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 88 | Nanyang Technological University (NTU) | ● | ● | ● | ● | · | ● | ● | ● | ● | ● | ● | · | ● | ● | · | · | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 88 | The Hebrew University of Jerusalem | ● | ● | ● | ● | ● | · | · | · | · | · | · | ● | · | · | ● | ● | · | · | · | ● | · | · | · | · | · | · | ● | · | · | · | · |
| 88 | University of Pittsburgh | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | · | · | · | · | · | ● | · | · | · | · | · | · | · | · | · | · |
| 91 | Ghent University | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 92 | Xi'an Jiaotong University | ● | ● | · | ● | · | ● | ● | ● | ● | · | · | · | ● | · | · | · | · | · | · | · | · | ● | · | · | ● | · | · | · | · | · | · |
| 93 | Uppsala University | ● | ● | ● | ● | ● | · | · | · | · | · | · | ● | · | · | ● | · | · | · | ● | · | · | · | · | · | · | ● | · | · | · | · | · |
| 94 | University of Basel | ● | ● | ● | ● | · | · | · | · | · | · | · | ● | ● | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 94 | University of Helsinki | ● | ● | ● | ● | ● | ● | · | · | · | · | · | ● | · | ● | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 96 | Central South University | ● | ● | · | ● | · | ● | ● | ● | · | ● | · | · | ● | · | · | · | · | · | · | · | · | · | · | ● | ● | · | · | · | · | · | · |
| 97 | Technion – Israel Institute of Technology | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | ● | ● | · | · | ● | · | · | · | ● | · | · | · | · | · | · | · | · | · | · |
| 98 | University of Bristol | ● | ● | ● | ● | · | ● | ● | ● | · | ● | · | · | · | · | · | ● | ● | ● | · | ● | · | · | ● | ● | · | · | · | · | · | · | · |
| 99 | City University of Hong Kong | ● | ● | ● | ● | · | ● | ● | ● | · | ● | ● | · | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ● |
| 100 | Stockholm University | ● | ● | ● | ● | ● | · | · | · | · | · | · | · | · | · | ● | · | · | · | ● | · | · | · | · | · | · | ● | · | · | · | · | · |
Table 3. A filled circle means the university offers that programme under some name; the name it uses is in the CSV.
How the names were normalised
Universities name the same degree differently. Every raw programme name was mapped to one canonical name, and the mapping is the part of this dataset most open to argument, so it is published in full.
Show the 176 synonym pairs
| Raw programme name | Canonical name |
|---|---|
| Environmental Science & Engineering | Environmental Engineering |
| Computational Science & Engineering | Computational Science |
| Bioinformatics & Genomics | Bioinformatics |
| Systems Biology | Computational Biology |
| Applied Physics | Physics |
| Bioengineering | Biomedical Engineering |
| Civil & Environmental Engineering | Civil Engineering |
| Aeronautics & Astronautics | Aerospace Engineering |
| Management Science & Engineering | Operations Research |
| Materials Science & Engineering | Materials Science |
| Earth & Planetary Sciences | Earth Sciences |
| Biomedical Informatics | Computational Biology |
| Chemistry & Systems Biology | Chemistry |
| Computational & Mathematical Engineering | Applied Mathematics |
| Energy Science & Engineering | Environmental Engineering |
| Computer Science & Engineering | Computer Science |
| Nuclear Science & Engineering | Nuclear Engineering |
| Brain & Cognitive Sciences | Neuroscience |
| Biology | Computational Biology |
| Computation for Design and Optimization | Computational Science |
| Data Science & Machine Learning | Data Science |
| Biological Engineering | Biomedical Engineering |
| Statistics & Data Science | Statistics |
| Urban Studies & Planning | Interdisciplinary Sciences |
| Engineering | Engineering (General) |
| Natural Sciences | Interdisciplinary Sciences |
| Chemical Engineering & Biotechnology | Chemical Engineering |
| Physics & Astrophysics | Astrophysics |
| Statistical Science | Statistics |
| Data-Intensive Science | Data Science |
| Electrical Engineering & Computer Sciences | Electrical Engineering |
| Industrial Engineering & Operations Research | Industrial Engineering |
| Engineering Science | Engineering (General) |
| Mathematical Modelling & Scientific Computing | Applied Mathematics |
| Autonomous Intelligent Machines & Systems | Artificial Intelligence |
| Applied and Computational Mathematics | Applied Mathematics |
| Chemical & Biological Engineering | Chemical Engineering |
| Electrical & Computer Engineering | Electrical Engineering |
| Mechanical & Aerospace Engineering | Mechanical Engineering |
| Operations Research & Financial Engineering (ORFE) | Operations Research |
| Quantitative & Computational Biology | Computational Biology |
| Statistics & Machine Learning | Statistics |
| Astrophysical Sciences | Astrophysics |
| Geosciences | Earth Sciences |
| Industrial Engineering & Operations Research (IEOR) | Operations Research |
| Earth & Environmental Engineering | Environmental Engineering |
| Aerospace | Aerospace Engineering |
| Biochemistry & Molecular Biophysics | Biochemistry |
| Geochemistry | Earth Sciences |
| Computational and Applied Mathematics | Applied Mathematics |
| Biological Chemistry | Biochemistry |
| Molecular Engineering | Biomedical Engineering |
| Geophysical Sciences | Earth Sciences |
| Computational Social Science | Interdisciplinary Sciences |
| Genomics & Systems Biology | Bioinformatics |
| Chemical & Environmental Engineering | Chemical Engineering |
| Molecular Biophysics & Biochemistry | Biochemistry |
| Computational Biology & Bioinformatics | Bioinformatics |
| Ecology & Evolutionary Biology | Computational Biology |
| Operations Research & Information Engineering | Operations Research |
| Data Science & AI | Data Science |
| Astrophysics & Space Science | Astrophysics |
| Energy Engineering | Environmental Engineering |
| Earth & Environmental Sciences | Earth Sciences |
| Robotics & Artificial Intelligence | Artificial Intelligence |
| Physics & Astronomy | Physics |
| Medical Physics & Biomedical Engineering | Biomedical Engineering |
| Electrical & Electronic Engineering | Electrical Engineering |
| Computational Statistics & Machine Learning | CS & AI |
| Computer & Information Science | Computer Science |
| Applied Mathematics & Computational Science | Applied Mathematics |
| Chemical & Biomolecular Engineering | Chemical Engineering |
| Electrical & Systems Engineering | Electrical Engineering |
| Mechanical Engineering & Applied Mechanics | Mechanical Engineering |
| Networked & Social Systems Engineering | Systems Engineering |
| Genomics & Computational Biology | Bioinformatics |
| Atmospheric & Oceanic Sciences | Earth Sciences |
| Computer Engineering | Electrical Engineering |
| Computational & Systems Biology | Computational Biology |
| Industrial & Systems Engineering | Industrial Engineering |
| Computer Science & Technology | Computer Science |
| Electronic Engineering | Electrical Engineering |
| Automation | Systems Engineering |
| Applied Mathematics & Statistics | Applied Mathematics |
| Civil & Systems Engineering | Civil Engineering |
| Biophysics | Biochemistry |
| Computational Medicine | Computational Biology |
| Chemical & Nano Engineering | Chemical Engineering |
| Structural Engineering | Civil Engineering |
| Cognitive Science | Neuroscience |
| Biostatistics | Statistics |
| Chemistry & Chemical Biology | Chemistry |
| Electrical Engineering & Information Technology | Electrical Engineering |
